
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 877 item
HScode 706
Times 877
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Henkel New Zealand Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | Over 50 million NZD | ||
| Employees | 100-249 | ||
| URL | http://www.henkel.com | ||
| Phone | +64 9 272 6710 | ||
| Fax | - | ||
| Contact | Terry Henderson | ||
| Position | Admin/Finance Director/Manager | ||
-
706HS Code
-
877Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 282300 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
